USB A & USB C Fast Car Charger
| Connector Type | USB-A + USB-C |
| Cable Interface | USB-A to USB-C & Type-C to Type-C |
| Compatible Devices | All Android Smartphones, iPhones, iPads, Tablets, GPS Devices, Power Banks |
| Input Voltage | 12V–24V DC (Car Power Supply Range) |
| Output Current | USB-C: Up to 3.25A / USB-A: Up to 2.4A |
| Colour Options | Available in Black, Space Grey, Metallic Silver, and Custom OEM Finishes |
| Item Weight | ~45 Grams |
Key Features:
- Dual Port Efficiency: Simultaneously charge two devices with high-speed USB-C PD/PPS and legacy USB-A QC 3.0 support.
- Intelligent Power Management: Built-in smart chip adjusts output based on connected devices, delivering safe, optimized charging on the go.
- Advanced Safety Design: Includes protection from overvoltage, overcurrent, overheating, and short circuits—engineered for car environments.
- Tailored Aesthetics: Choose from a range of finishes or request custom color branding to match your car’s interior or personal style.
- Compact & Durable: Designed to fit snugly into standard car power sockets with a heat-resistant and scratch-proof body.
Whether you’re navigating traffic with a GPS, topping off your phone during a road trip, or powering accessories for passengers, this charger keeps every device ready without compromise.
Related Products
| Specification | Details |
|---|---|
| Product Name | Retractable USB Car Charger |
| Input Voltage | 12V – 24V DC (vehicle power) |
| Total Output Power | Up to 66W (fast charging) |
| Ports | 1 × USB-A, 1 × USB-C, 2 × retractable cables |
| Cable Length | Up to 31.5 inches (80 cm) |
| Adjustable Plug | 180° rotation for flexible positioning |
| Safety Features | Over-current, over-voltage, short-circuit protection |
| Material | Aluminum & ABS housing for durability |
| Compatibility | Smartphones, tablets, GPS devices, smartwatches |
| Color Options | Grey, Black, Blue (customizable) |
| Certifications | CE, RoHS, BIS (available upon request) |
| OEM/ODM Customization | Cable length, color, branding, packaging, output specifications |
| Feature | Details |
|---|---|
| Connectivity Technology | USB Type-C – built for modern smartphones, tablets, and iPads. |
| Connector Type | USB Type-C single-port design for fast and reliable charging. |
| Compatible Devices | Samsung Smartphones, iPhone Pro Series, Google Pixel, iPads, all Android Phones, and more. |
| Colour Options | Black, White, and fully customizable colors as per OEM/ODM requirements. |
| Input Voltage | Adaptive input support – 5V / 9V / 12V for stable charging performance. |
| Output Current | Up to 3 Amps – optimized for fast charging without overheating. |
| Maximum Output Power | 25W peak output for ultra-fast charging. OEM option also available in 20W within the same design. |
| Weight | Lightweight at just 60 grams – portable and travel-friendly. |
| Feature | Details |
|---|---|
| Connectivity Technology | USB Type‑C & USB‑A multi‑port design – built for laptops, smartphones, tablets, and iPads. |
| Connector Type | Dual USB‑C + Single USB‑A for simultaneous fast and reliable charging. |
| Compatible Devices | Laptops, Samsung Smartphones, iPhone Pro Series, Google Pixel, iPads, Android Phones, earbuds, and more. |
| Colour Options | Black, White, and fully customizable housing colors as per OEM/ODM requirements. |
| Input Voltage | Adaptive wide‑range input – 100–240 V AC for global use. |
| Output Current | Up to 3.25 A – optimized for high‑power fast charging without overheating. |
| Maximum Output Power | 65 W peak output for laptops and multi‑device charging. OEM option also available in 45 W within the same design. |
| Weight | Lightweight and compact – travel‑friendly form factor. |
| Feature | Details |
|---|---|
| Connectivity Technology | USB Type-C |
| Connector Type | Type-C to Type-C |
| Compatible Devices | All Android Smartphones, Apple iPhones/iPads, Tablets, USB-C Laptops (MacBook Air, Chromebooks, etc.) |
| Samsung Compatibility | Built with Samsung cabinet design and optimized for Samsung Adaptive Fast Charging (AFC) and PPS protocols, ensuring flawless performance with Samsung Galaxy devices. |
| Supported Protocols | PD 3.0, QC 3.0, PPS, & AFC – delivering universal fast-charging support. |
| Input Voltage | 100–240V AC (Global Compatibility for travel and exports) |
| Output Current | Up to 3.5 Amps |
| Maximum Output Power | 45W high-speed power delivery |
| Colour Options | Black, White, Charcoal Grey, Metallic Silver, Midnight Blue, or custom brand colors for OEM/ODM partners |
| Item Weight | ~75 Grams (lightweight & travel-friendly) |
-
Output Power Options: 25W, 35W, 44W & 45W (same compact design)
-
Output Ports: Single USB-A (supports Vivo Flash Charge protocol)
-
Input Voltage: AC 100-240V, 50/60Hz
-
Output Voltage/Current: Adaptive – 5V/3A, 9V/2A, 11V/4A (Max, depending on model)
-
Technology: Best-in-class handshaking technology ensures seamless communication between phone and charger for optimized speed & safety
-
Charging Standard: Compatible with Vivo Flash Charge / Fast Charging Protocols
-
Safety Features: Over-voltage, Over-current, Short-circuit & Temperature protection
-
Design: Compact, lightweight, fire-retardant casing
-
Customization: Fully available in OEM & ODM with logo, casing, and packaging options
| Feature | Details |
|---|---|
| Product Name | 65W OEM/ODM Charger – CMF by Nothing Edition (65W / 45W) |
| Highlight | High-Performance Multi-Port Fast Charger with CMF by Nothing Design |
| Design | Minimalist, transparent-inspired CMF by Nothing design |
| Variants | 65W & 45W options in the same compact housing |
| Protocol Support | PD 3.0, PPS, QC 3.0, Adaptive Fast Charging |
| Device Compatibility | Laptops, smartphones, tablets, wearables, legacy USB-A devices |
| Smart Charging | Intelligent chipset adjusts output for optimal device charging profile |
| Output Ports & Power | – USB-C1: Up to 65W (ultrabooks, tablets) – USB-C2: Up to 25W (smartphones, mid-range devices) – USB-A: Up to 15W (accessories, older devices) |
| Safety & Protection | Overvoltage, overcurrent, overheating, short-circuit protection; BIS-certified |
| Battery Health | Extends battery life with safe charging |
| Travel-Friendly | Lightweight, optional foldable pins, 100–240V input |
| OEM/ODM Customization | – Dual power options (65W & 45W) – Custom branding (logos, colors, packaging) – Suitable for retail, e-commerce & gifting |
| Why Choose Bluesmart’s CMF by Nothing Edition? | – End-to-end OEM/ODM customization – Dual power tiers in one housing – Certified safety & universal compatibility – Premium CMF by Nothing aesthetics |
| Feature | Details |
|---|---|
| Connectivity Technology | USB Type-C & USB-A Dual Port |
| Connector Type | Type-C & Type-A |
| Compatible Devices | All Android Smartphones, Apple iPhones/iPads, Tablets, USB-C Laptops (MacBook Air, Chromebooks, etc.) |
| Samsung Compatibility | Built with Samsung cabinet design and optimized for Samsung Adaptive Fast Charging (AFC) and PPS protocols, ensuring flawless performance with Samsung Galaxy devices. |
| Supported Protocols | PD 3.0, QC 3.0, PPS, & AFC – delivering universal fast-charging support. |
| Input Voltage | 100–240V AC (Global Compatibility for travel and exports) |
| Output Current | Up to 3.5 Amps (shared across ports) |
| Maximum Output Power | 45W high-speed power delivery (Type-C up to 45W, USB-A up to 18W) |
| Colour Options | Black, White, Charcoal Grey, Metallic Silver, Midnight Blue, or custom brand colors for OEM/ODM partners |
| Item Weight | ~78 Grams (lightweight & travel-friendly) |
| Feature | Details |
|---|---|
| Product Name | Bluesmart Technologies 30W/35W USB Type-C Fast Charger – OEM & ODM Solutions |
| Connectivity Technology | USB Type-C |
| Connector Type | Type-C to Type-C |
| Compatible Devices | All Type-C Devices: Smartphones, Tablets, Laptops, Apple iPhones & iPads |
| Supported Protocols | PD 3.0, PPS, QC 3.0, AFC |
| Input Voltage | 100–240V AC (Worldwide Compatibility) |
| Output Current | Up to 3.25 Amps |
| Maximum Output Power | 30W / 35W |
| Colour Options | Black, White, Midnight Blue, Metallic Silver, Custom Brand Colors |
| Item Weight | ~65 Grams |
| OEM/ODM Customization | Branding, Logo Printing, Packaging Design, Color Customization, Certifications |
| Why Choose Bluesmart? | Trusted OEM & ODM partner delivering safe, fast, and reliable charging solutions tailored for global markets |
- Connectivity Technology: USB-A
- Connector Type: USB-A
- Compatible Devices: You can easily charge your smartphone, power bank, MP3 player, wireless headphones, and more.
- Included Components: 1N Adapter
- Input : AC 100-280V~50/60Hz,
- Total Output: DC 5V-2.4A,
- USB Port: Dual USB Ports,
- Weight : 42g
- Dimensions: 6.36 X 4.22 X 2.36C
- Colour: White
- Input Voltage: 240 Volts (AC)
- Mounting Type: Wall Mount
| Specification | 30W Variant | 45W Variant |
|---|---|---|
| Model Name | Bluesmart Fast Charger 30W | Bluesmart Fast Charger 45W |
| Output Power | Up to 30W | Up to 45W |
| Ports | 1× USB-C, 1× USB-A | 1× USB-C, 1× USB-A |
| Input Voltage | 100–240V AC, 50/60Hz | 100–240V AC, 50/60Hz |
| USB-C Output | 5V/3A, 9V/3A, 12V/2.5A | 5V/3A, 9V/3A, 12V/3.75A |
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A | 5V/3A, 9V/2A, 12V/1.5A |
| Total Max Output | 30W | 45W |
| Charging Protocols | PD 3.0, QC 3.0 | PD 3.0, QC 3.0 |
| Protection Features | Overvoltage, Overcurrent, Short Circuit | Overvoltage, Overcurrent, Short Circuit |
| Dimensions | Approx. 50×45×28 mm | Approx. 55×48×30 mm |
| Weight | ~65g | ~75g |
| Color Options | Black (Customizable for OEM) | Black (Customizable for OEM) |
| Certifications | BIS, CE, RoHS | BIS, CE, RoHS |
| OEM/ODM Customization | Logo, Packaging, Output Specs | Logo, Packaging, Output Specs |
| Specification | Details |
|---|---|
| Product Name | 12V 1A Adaptor With LED Light |
| Input Voltage | 100 – 240 VAC (universal) |
| Output Voltage & Current | 12 V DC, 1 A |
| Alternative Versions | 12 V 1.5 A, 12 V 2 A |
| Compliance | EMI & EMC available |
| DC Plug Type | 5.5 × 2.5 mm straight, center positive |
| Cord Type & Grade | 2464 / 2468 / SPT cable with UL marking |
| Housing / Blades Material | ABS housing |
| Dimensions (L×W×H) | 7.5 × 7 × 4.5 cm |
| Weight | 0.14 kg |
| Protection Features | Short-circuit, overload, overvoltage, thermal fuse, overload protection |
| Supported Devices | SMPS supplies, LED strips, CCTV cameras, routers, monitors, DVRs |
| OEM / ODM Customization | Output current (1A / 1.5A / 2A), EMI/EMC compliance, housing color, branding, plug type, cable length |
Connectivity Technology- USB
Connector Type- USB Type A
Compatible Devices- Headphones, Tablets, Speakers, E-Book Readers, Cellular Phones
Compatible Phone Models- Android Phones, All devices using Micro/Type C charging
Included Components- 1*Charger
Special Feature- BIS Certified, Strong Polycarbonate Body, Premium Design, Fast Charging
Colour – Black & White (According to Requirement)
Input – 120 Volts
Output – 5V/3A, 9V/2.2A, 12V/1.67A
Mounting Type- Wall Mount
Protocol – Flash Charge, Supervooc, Dash, Dart & Warp
























