USB A & USB C Fast Car Charger
| Connector Type | USB-A + USB-C |
| Cable Interface | USB-A to USB-C & Type-C to Type-C |
| Compatible Devices | All Android Smartphones, iPhones, iPads, Tablets, GPS Devices, Power Banks |
| Input Voltage | 12V–24V DC (Car Power Supply Range) |
| Output Current | USB-C: Up to 3.25A / USB-A: Up to 2.4A |
| Colour Options | Available in Black, Space Grey, Metallic Silver, and Custom OEM Finishes |
| Item Weight | ~45 Grams |
Key Features:
- Dual Port Efficiency: Simultaneously charge two devices with high-speed USB-C PD/PPS and legacy USB-A QC 3.0 support.
- Intelligent Power Management: Built-in smart chip adjusts output based on connected devices, delivering safe, optimized charging on the go.
- Advanced Safety Design: Includes protection from overvoltage, overcurrent, overheating, and short circuits—engineered for car environments.
- Tailored Aesthetics: Choose from a range of finishes or request custom color branding to match your car’s interior or personal style.
- Compact & Durable: Designed to fit snugly into standard car power sockets with a heat-resistant and scratch-proof body.
Whether you’re navigating traffic with a GPS, topping off your phone during a road trip, or powering accessories for passengers, this charger keeps every device ready without compromise.
Related Products
| Specification | 45W Variant | 65W Variant |
|---|---|---|
| Model Name | Bluesmart Fast Charger 45W | Bluesmart Fast Charger 65W |
| Output Power | Up to 45W | Up to 65W |
| Ports | 1× USB-C, 1× USB-A | 1× USB-C, 1× USB-A |
| Input Voltage | 100–240V AC, 50/60Hz | 100–240V AC, 50/60Hz |
| USB-C Output | 5V/3A, 9V/3A, 12V/2.5A, 20V/2.5A | 5V/3A, 9V/3A, 12V/3.75A, 20V/3.75A |
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A, 20V/2.5A | 5V/3A, 9V/2A, 12V/1.5A, 20V/3.75A |
| Total Max Output | 45W | 65W |
| Charging Protocols | PD 3.0, QC 3.0 | PD 3.0, QC 3.0 |
| Protection Features | Overvoltage, Overcurrent, Short Circuit | Overvoltage, Overcurrent, Short Circuit |
| Dimensions | Approx. 50×45×28 mm | Approx. 55×48×30 mm |
| Weight | ~65g | ~75g |
| Color Options | Black (Customizable for OEM) | Black (Customizable for OEM) |
| Certifications | BIS, CE, RoHS | BIS, CE, RoHS |
| OEM/ODM Customization | Logo, Packaging, Output Specs | Logo, Packaging, Output Specs |
| Connectivity Technology | USB-A |
| Connector Type | USB-A |
| Compatible Devices | All Smartphones (Android & iPhone), Tablets, iPads, Type-C Accessories |
| Supported Protocols | QC 3.0, PD (via adapter), Dash, VOOC, SuperVOOC, Warp, Flash Charge, AFC |
| Input Voltage | 100–240V AC (Global Compatibility) |
| Output Current | Up to 3.25 Amps |
| Maximum Output Power | 30W / 35W |
| Colour Options | Black, White, Midnight Blue, Metallic Silver, Custom Brand Colors on demand |
| Item Weight | ~70 Grams |
| Feature | Details |
|---|---|
| Product Name | 65W OEM/ODM Charger – CMF by Nothing Edition (65W / 45W) |
| Highlight | High-Performance Multi-Port Fast Charger with CMF by Nothing Design |
| Design | Minimalist, transparent-inspired CMF by Nothing design |
| Variants | 65W & 45W options in the same compact housing |
| Protocol Support | PD 3.0, PPS, QC 3.0, Adaptive Fast Charging |
| Device Compatibility | Laptops, smartphones, tablets, wearables, legacy USB-A devices |
| Smart Charging | Intelligent chipset adjusts output for optimal device charging profile |
| Output Ports & Power | – USB-C1: Up to 65W (ultrabooks, tablets) – USB-C2: Up to 25W (smartphones, mid-range devices) – USB-A: Up to 15W (accessories, older devices) |
| Safety & Protection | Overvoltage, overcurrent, overheating, short-circuit protection; BIS-certified |
| Battery Health | Extends battery life with safe charging |
| Travel-Friendly | Lightweight, optional foldable pins, 100–240V input |
| OEM/ODM Customization | – Dual power options (65W & 45W) – Custom branding (logos, colors, packaging) – Suitable for retail, e-commerce & gifting |
| Why Choose Bluesmart’s CMF by Nothing Edition? | – End-to-end OEM/ODM customization – Dual power tiers in one housing – Certified safety & universal compatibility – Premium CMF by Nothing aesthetics |
Connectivity Technology- USB
Connector Type- USB Type A
Compatible Devices- Headphones, Tablets, Speakers, E-Book Readers, Cellular Phones
Compatible Phone Models- Android Phones, All devices using Micro/Type C charging
Included Components- 1*Charger
Special Feature- BIS Certified, Strong Polycarbonate Body, Premium Design, Fast Charging
Colour – Black & White (According to Requirement)
Input – 120 Volts
Output – 5V/3A, 9V/2.2A, 12V/1.67A
Mounting Type- Wall Mount
Protocol – Flash Charge, Supervooc, Dash, Dart & Warp
| Specification | Details |
|---|---|
| Product Name | Retractable USB Car Charger |
| Input Voltage | 12V – 24V DC (vehicle power) |
| Total Output Power | Up to 66W (fast charging) |
| Ports | 1 × USB-A, 1 × USB-C, 2 × retractable cables |
| Cable Length | Up to 31.5 inches (80 cm) |
| Adjustable Plug | 180° rotation for flexible positioning |
| Safety Features | Over-current, over-voltage, short-circuit protection |
| Material | Aluminum & ABS housing for durability |
| Compatibility | Smartphones, tablets, GPS devices, smartwatches |
| Color Options | Grey, Black, Blue (customizable) |
| Certifications | CE, RoHS, BIS (available upon request) |
| OEM/ODM Customization | Cable length, color, branding, packaging, output specifications |
- Connectivity Technology – Type C
- Connector Type – Type C
- Compatible Devices – Headphones, Tablets, Speakers, E-Book Readers, Cellular Phones
- Compatible Phone Models – All Android Phones, All Apple Phones, and Type-C Devices
- Included Components – 1 × Charger
- Special Features – BIS Certified, Fast Charging, Premium Design, Strong Polycarbonate Body, Optional iPhone Thumb Cabinet
- Colour – Black (Customizable as per requirement)
- Input Voltage – 100–240V (Wide Range Support)
- Output Voltage – 5V/3A, 9V/2.2A, 12V/1.67A (Adaptive based on device protocol)
- Mounting Type – Wall Mount
| Specification | 30W Variant | 45W Variant |
|---|---|---|
| Model Name | Bluesmart Fast Charger 30W | Bluesmart Fast Charger 45W |
| Output Power | Up to 30W | Up to 45W |
| Ports | 1× USB-C, 1× USB-A | 1× USB-C, 1× USB-A |
| Input Voltage | 100–240V AC, 50/60Hz | 100–240V AC, 50/60Hz |
| USB-C Output | 5V/3A, 9V/3A, 12V/2.5A | 5V/3A, 9V/3A, 12V/3.75A |
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A | 5V/3A, 9V/2A, 12V/1.5A |
| Total Max Output | 30W | 45W |
| Charging Protocols | PD 3.0, QC 3.0 | PD 3.0, QC 3.0 |
| Protection Features | Overvoltage, Overcurrent, Short Circuit | Overvoltage, Overcurrent, Short Circuit |
| Dimensions | Approx. 50×45×28 mm | Approx. 55×48×30 mm |
| Weight | ~65g | ~75g |
| Color Options | Black (Customizable for OEM) | Black (Customizable for OEM) |
| Certifications | BIS, CE, RoHS | BIS, CE, RoHS |
| OEM/ODM Customization | Logo, Packaging, Output Specs | Logo, Packaging, Output Specs |
| Feature | Details |
|---|---|
| Product Name | OEM ODM USB-A Fast Charger (30W/33W/35W Customizable) |
| Connectivity Technology | USB-A |
| Connector Type | Single USB-A Output |
| Compatible Devices | All Smartphones (Android & iPhone), Tablets, iPads, Accessories, and USB-C Laptops (via compatible cable) |
| Supported Protocols | SuperVOOC, Adaptive Fast Charging (AFC), and Power Delivery (PD via adapter) |
| Input Voltage | 100–240V AC (Global Compatibility for Worldwide Use) |
| Output Current | Up to 3.25 Amps |
| Maximum Output Power | Available in 30W, 33W, and 35W – all in the same compact design |
| Customization Options | OEM & ODM branding with custom colors, logo printing, and retail packaging |
| Colour Options | Black, White, Midnight Blue, Metallic Silver, and Custom Brand Colors |
| Item Weight | ~70 Grams – lightweight, portable, and travel-friendly |
| Specification | Details |
|---|---|
| Product Name | Double USB-A Car Charger |
| Input Voltage | 12V – 24V DC (vehicle power) |
| Output / Total Current | Up to 3A (shared across two USB-A ports) |
| Output / Power | Up to 15W (5V × 3A) |
| Number of Ports | 2 × USB-A |
| Connector Type | USB 2.0 (Type-A) |
| Compatibility | Smartphones, tablets, cameras, power banks, USB-powered devices |
| Smart Chip / Protection | Over-current, over-voltage, short-circuit protection; auto device detection |
| Color / Finish | White (or customized OEM colors) |
| Mounting Type | In-car (cigarette lighter socket) |
| Material / Housing | Flame-retardant ABS / PC (customizable) |
| Warranty / Replacement | 3-month replacement (as per product page) (BlueSmart India) |
| Certifications (optional) | CE, RoHS, FCC (available upon request) |
| Customization (OEM/ODM) | Logo printing, housing color, packaging design, firmware / output specification |
Connectivity Technology- USB
Connector Type- USB Type A
Compatible Devices- Headphones, Tablets, Speakers, E-Book Readers, Cellular Phones
Compatible Phone Models- Android Phones, All devices using Micro/Type C charging
Included Components- 1*Charger
Special Feature- BIS Certified, Strong Polycarbonate Body, Premium Design, Fast Charging
Colour – Black & White (According to Requirement)
Input – 120 Volts
Output – 5V/3A, 9V/2.2A, 12V/1.67A
Mounting Type- Wall Mount
Protocol – Flash Charge, Supervooc, Dash, Dart & Warp
Other Option in Same Design – 25W Charger Same specifications
- Connectivity Technology: USB-A
- Connector Type: USB-A
- Compatible Devices: You can easily charge your smartphone, power bank, MP3 player, wireless headphones, and more.
- Included Components: 1N Adapter
- Input : AC 100-280V~50/60Hz,
- Total Output: DC 5V-2.4A,
- USB Port: Dual USB Ports,
- Weight : 42g
- Dimensions: 6.36 X 4.22 X 2.36C
- Colour: White
- Input Voltage: 240 Volts (AC)
- Mounting Type: Wall Mount
-
Output Power Options: 25W, 35W, 44W & 45W (same compact design)
-
Output Ports: Single USB-A (supports Vivo Flash Charge protocol)
-
Input Voltage: AC 100-240V, 50/60Hz
-
Output Voltage/Current: Adaptive – 5V/3A, 9V/2A, 11V/4A (Max, depending on model)
-
Technology: Best-in-class handshaking technology ensures seamless communication between phone and charger for optimized speed & safety
-
Charging Standard: Compatible with Vivo Flash Charge / Fast Charging Protocols
-
Safety Features: Over-voltage, Over-current, Short-circuit & Temperature protection
-
Design: Compact, lightweight, fire-retardant casing
-
Customization: Fully available in OEM & ODM with logo, casing, and packaging options
























